Welcome to Miami
No Japão a brigada dos Ursos também está a aumentar… EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
Topix | 951.31 | -47.74 | -4.78 |
Hang Seng | 16,803.76 | -878.64 | -4.97 |
Singapore Straits Times | 2,168.32 | -128.80 | -5.61 |
S&P/ASX | 4,416.40 | -124.00 | -2.73 |
| PRICE | % CHANGE | VOLUME |
NIPPON STEEL | 300 | -5.96 | 13106000 |
MITSUBISHI UFJ F | 762 | -5.46 | 8767500 |
HASEKO | 55 | -9.84 | 7618000 |
MITSUB MOTORS CO | 128 | -12.33 | 6927000 |
SANYO ELECTRIC | 172 | -4.97 | 6414000 |
SOJITZ CORP | 177 | -7.81 | 4728000 |
KIMURATAN CORP | 3 | 0.00 | 4530000 |
HITACHI ZOSEN | 76 | -8.43 | 4321000 |
MIZUHO TRUST & B | 105 | -10.26 | 4192000 |
ICHIYA CO LTD | 3 | -25.00 | 3676000 |
| VALUE | CHANGE | % CHANGE |
Nikkei 225 | 10,010.00 | -440.00 | -4.21 |
Topix | 948.50 | -47.50 | -4.77 |
Hang Seng | 16,720.00 | -985.00 | -5.56 |
Singapore Straits Times | 216.00 | -1,955.00 | -90.05 |
S&P/ASX | 4,440.00 | -126.00 | -2.76 |
0 comentários:
Enviar um comentário